Diode Dynamics 28mm SMF2 LED Bulb – Red (Pair) Last Chance
Original price was: $11.95.$5.97Current price is: $5.97.
Description
FeaturesDirect replacement for factory 28mm festoon bulb Adds more modernLED appearance Plug and playsimple installation Overview Design. The 28mm SMF2 LED bulb is a direct replacement for any 28mm-size bulbcommonly found in vanity mirror lights in many vehicles. Populated with two 5050-size SMDsthe SMF2 upgrades the factory yellowish incandescent bulb to a more modern LED appearancewhile adding far more total light output than the factory bulb. The SMF2 was designed with an embedded load resistor and implanted diode for superior reliability. With its durable metal terminalsit will fit snugly in the socketand its light weight means it won’t vibrate loose over time.Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty. Brightness. With 24 lumens of truemeasured outputthe SMF2 LED will provide about double the total light compared to your original 28mm-sized bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Colors. In addition to vibrant colors of blueredamberand greenthe SMF2 is available in a cool white 6000K and warm white 3000K option as well. Whether you want a modern cool white appearanceor a traditional warm white colorwe have the color to fit your need!
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2008 | Acura | TSX | Base |
| 2005-2007 | Chrysler | 300 | Base |
| 2005-2009 | Chrysler | 300 | C |
| 2005-2009 | Chrysler | 300 | C SRT8 |
| 2005-2009 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2009 | Chrysler | 300 | Signature Series |
| 2005-2009 | Chrysler | 300 | Touring |
| 2012-2018 | Ford | Focus | Electric |
| 2016-2018 | Ford | Focus | RS |
| 2012-2018 | Ford | Focus | S |
| 2012-2018 | Ford | Focus | SE |
| 2012,2017-2018 | Ford | Focus | SEL |
| 2013-2018 | Ford | Focus | ST |
| 2012-2018 | Ford | Focus | Titanium |
| 2010-2012 | Ford | Fusion | Hybrid |
| 2010-2012 | Ford | Fusion | S |
| 2010-2012 | Ford | Fusion | SE |
| 2010-2012 | Ford | Fusion | SEL |
| 2010-2012 | Ford | Fusion | Sport |
| 2018-2020 | Honda | Accord | EX |
| 2018-2022 | Honda | Accord | EX-L |
| 2018-2022 | Honda | Accord | Hybrid |
| 2018-2021 | Honda | Accord | Hybrid EX |
| 2018-2022 | Honda | Accord | Hybrid EX-L |
| 2022 | Honda | Accord | Hybrid Sport |
| 2018-2022 | Honda | Accord | Hybrid Touring |
| 2018-2022 | Honda | Accord | LX |
| 2018-2022 | Honda | Accord | Sport |
| 2021-2022 | Honda | Accord | Sport SE |
| 2018-2022 | Honda | Accord | Touring |
| 2016-2019 | Honda | Pilot | Elite |
| 2003-2019 | Honda | Pilot | EX |
| 2004-2019 | Honda | Pilot | EX-L |
| 2003-2007,2009-2019 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2008 | Honda | Pilot | Special Edition |
| 2009-2019 | Honda | Pilot | Touring |
| 2008 | Honda | Pilot | Value Package |
| 2006-2014 | Honda | Ridgeline | RT |
| 2006-2014 | Honda | Ridgeline | RTL |
| 2006-2014 | Honda | Ridgeline | RTS |
| 2007-2008 | Honda | Ridgeline | RTX |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014 | Honda | Ridgeline | Sport |
| 2007-2008 | INFINITI | G35 | Base |
| 2007-2008 | INFINITI | G35 | Journey |
| 2007-2008 | INFINITI | G35 | Sport |
| 2007-2008 | INFINITI | G35 | X |
| 2008-2013 | INFINITI | G37 | Base |
| 2011-2013 | INFINITI | G37 | IPL |
| 2008-2013 | INFINITI | G37 | Journey |
| 2008-2013 | INFINITI | G37 | Sport |
| 2009-2013 | INFINITI | G37 | X |
| 2014-2017 | INFINITI | Q50 | Base |
| 2014-2017 | INFINITI | Q50 | Hybrid Premium |
| 2014-2015 | INFINITI | Q50 | Hybrid Sport |
| 2014-2017 | INFINITI | Q50 | Premium |
| 2016-2017 | INFINITI | Q50 | Red Sport 400 |
| 2014-2017 | INFINITI | Q50 | Sport |
| 2014-2015 | INFINITI | Q60 | Base |
| 2014-2015 | INFINITI | Q60 | IPL |
| 2014-2015 | INFINITI | Q60 | Journey |
| 2014-2015 | INFINITI | Q60 | S |
| 2015 | INFINITI | Q60 | S Limited |
| 2001-2002 | Lexus | IS300 | Base |
| 2002 | Lexus | IS300 | Sportcross |
| 2015-2016 | Lexus | NX200t | Base |
| 2015-2016 | Lexus | NX200t | F Sport |
| 2015-2016 | Lexus | NX300h | Base |
| 2015-2024 | Lexus | RC F | Base |
| 2021-2022 | Lexus | RC F | Fuji Speedway Edition |
| 2020,2023 | Lexus | RC F | Track Edition |
| 2016-2024 | Lexus | RC300 | Base |
| 2016-2024 | Lexus | RC300 | F Sport |
| 2015-2024 | Lexus | RC350 | Base |
| 2015-2024 | Lexus | RC350 | F Sport |
| 2004-2012 | Mazda | 3 | i |
| 2007-2012 | Mazda | 3 | Mazdaspeed |
| 2004-2012 | Mazda | 3 | S |
| 2005 | Mazda | 3 | SP23 |
| 2014-2017 | Mazda | 6 | Grand Touring |
| 2014-2017 | Mazda | 6 | Sport |
| 2014-2017 | Mazda | 6 | Touring |
| 2008 | Mazda | RX-8 | 40th Anniversary Edition |
| 2004-2007 | Mazda | RX-8 | Base |
| 2008 | Mazda | RX-8 | Grand Touring |
| 2005 | Mazda | RX-8 | Shinka |
| 2008 | Mazda | RX-8 | Sport |
| 2008 | Mazda | RX-8 | Touring |
| 2000-2012 | Mitsubishi | Eclipse | GS |
| 2010-2012 | Mitsubishi | Eclipse | GS Sport |
| 2000-2012 | Mitsubishi | Eclipse | GT |
| 2003-2005 | Mitsubishi | Eclipse | GTS |
| 2000-2004 | Mitsubishi | Eclipse | RS |
| 2007-2008,2012 | Mitsubishi | Eclipse | SE |
| 2001-2005,2007-2011 | Mitsubishi | Eclipse | Spyder GS |
| 2012 | Mitsubishi | Eclipse | Spyder GS Sport |
| 2001-2005,2007-2012 | Mitsubishi | Eclipse | Spyder GT |
| 2003-2005 | Mitsubishi | Eclipse | Spyder GTS |
| 2012 | Mitsubishi | Eclipse | Spyder SE |
| 2010 | Nissan | 370Z | 40th Anniversary Edition |
| 2009-2016 | Nissan | 370Z | Base |
| 2009-2016 | Nissan | 370Z | Nismo |
| 2015-2016 | Nissan | 370Z | Nismo Tech |
| 2015-2016 | Nissan | 370Z | Sport |
| 2015-2016 | Nissan | 370Z | Sport Tech |
| 2009-2016 | Nissan | 370Z | Touring |
| 2015-2016 | Nissan | 370Z | Touring Sport |
| 2013-2016 | Nissan | Altima | Base |
| 2019 | Nissan | Altima | Edition ONE |
| 2019-2022 | Nissan | Altima | Platinum |
| 2013-2016,2019-2025 | Nissan | Altima | S |
| 2013-2016,2019-2025 | Nissan | Altima | SL |
| 2016,2019-2025 | Nissan | Altima | SR |
| 2013-2016,2019-2025 | Nissan | Altima | SV |
| 2020 | Nissan | GT-R | 50th Anniversary Edition |
| 2009-2010 | Nissan | GT-R | Base |
| 2012-2016 | Nissan | GT-R | Black Edition |
| 2015-2021 | Nissan | GT-R | Nismo |
| 2009-2021 | Nissan | GT-R | Premium |
| 2018-2019 | Nissan | GT-R | Pure |
| 2021 | Nissan | GT-R | T-spec |
| 2014-2015,2018-2020 | Nissan | GT-R | Track Edition |
| 2013-2016 | Subaru | BRZ | Limited |
| 2013-2016 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2019-2023 | Subaru | Crosstrek | Base |
| 2019-2023 | Subaru | Crosstrek | Hybrid |
| 2019-2023 | Subaru | Crosstrek | Limited |
| 2019-2023 | Subaru | Crosstrek | Premium |
| 2021-2023 | Subaru | Crosstrek | Sport |
| 2017-2018 | Subaru | Forester | 2.0XT Premium |
| 2017-2018 | Subaru | Forester | 2.0XT Touring |
| 2017-2018 | Subaru | Forester | 2.5i |
| 2017-2018 | Subaru | Forester | 2.5i Limited |
| 2017-2018 | Subaru | Forester | 2.5i Premium |
| 2017-2018 | Subaru | Forester | 2.5i Touring |
| 2019 | Subaru | Forester | Base |
| 2019 | Subaru | Forester | Limited |
| 2019 | Subaru | Forester | Premium |
| 2019 | Subaru | Forester | Sport |
| 2019 | Subaru | Forester | Touring |
| 2010-2012 | Subaru | Legacy | 2.5GT |
| 2006-2016 | Subaru | Legacy | 2.5i |
| 2007-2016 | Subaru | Legacy | 2.5i Limited |
| 2010-2016 | Subaru | Legacy | 2.5i Premium |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2014 | Subaru | Legacy | 2.5i Sport |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2010-2013 | Subaru | Legacy | 3.6R |
| 2010-2016 | Subaru | Legacy | 3.6R Limited |
| 2010-2012 | Subaru | Legacy | 3.6R Premium |
| 2003-2006 | Subaru | Legacy | GT |
| 2005,2007-2009 | Subaru | Legacy | GT Limited |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 2003-2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 2015-2024 | Subaru | WRX | Base |
| 2022-2025 | Subaru | WRX | GT |
| 2015-2025 | Subaru | WRX | Limited |
| 2015-2025 | Subaru | WRX | Premium |
| 2024 | Subaru | WRX | TR |
| 2025 | Subaru | WRX | TS |
| 2015-2021 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2021 | Subaru | WRX STI | Limited |
| 2019 | Subaru | WRX STI | S209 |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018 | Subaru | WRX STI | Type RA |
| 2003-2009 | Toyota | 4Runner | Limited |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2003-2009 | Toyota | 4Runner | SR5 |
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition |
| 2022-2026 | Toyota | GR86 | Base |
| 2025 | Toyota | GR86 | Hakone Edition |
| 2022-2026 | Toyota | GR86 | Premium |
| 2024 | Toyota | GR86 | TRUENO Edition |
| 2026 | Toyota | GR86 | Yuzu Edition |





