Top Pick Diode Dynamics 1156 LED Bulb HP11 LED – Amber (Pair)
Original price was: $69.95.$34.98Current price is: $34.98.
Description
FeaturesDirect replacement for factory incandescent 1156-size turn signal bulb. Four COB type LED with a single high-power chip mounted at the top. Full metal heatsinking for reliable operation. Nonpolar and CK compatible electrical design. Increased output with LED appearance. Plug and playsimple installation. 310 lumens per bulb.Overview Upgrade. Add more light output and a modern appearance to your vehicle with the 1156 HP11 turn signal bulb. Populated with four side-firing 1.5W LED chips and one 5W LED chip with a projector lens on topthe HP11. Housed in an aluminum casing for maximum heatsinking propertiesthe HP11 will last for years to come. Best of allinstallation only takes minutes – simply take out your factory bulb and the HP11 will fit snugly in the socket. Brightness. At 310 lumensthe HP11 will provide more total light output than your factory bulb. All Diode Dynamics LED lighting is rated with accuratemeasured lumen figuresnot calculations or guesses. We test the true output in-houseand provide you the real numbers to compare. Reliability. Unlike other bulbs on the marketthis bulb is built with constant-current circuitryalong with transient suppression. That means this bulb will last for yearsnot monthswith no flickering or failure. And like every Diode Dynamics productit’s backed by an industry-leading three-year replacement warranty.
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1990-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1986-2001 | Acura | Integra | LS |
| 1987-1988 | Acura | Integra | LS Special Edition |
| 1986-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2001-2003 | Acura | MDX | Base |
| 2001-2003 | Acura | MDX | Touring |
| 1999 | Acura | NSX | Alex Zanardi Edition |
| 1991-2001,2004-2005 | Acura | NSX | Base |
| 1995-2003 | Acura | NSX | T |
| 2019-2023 | Acura | RDX | Base |
| 2021-2022 | Acura | RDX | PMC Edition |
| 2019-2025 | Acura | RDX | SH-AWD |
| 2002-2003 | Acura | TL | Base |
| 2002-2003 | Acura | TL | Type-S |
| 2006-2013 | Audi | A3 | Base |
| 2010-2013 | Audi | A3 | TDI |
| 2000-2014 | Audi | A4 | Base |
| 2003-2009 | Audi | A4 | Cabriolet |
| 2000-2004,2006-2011 | Audi | A6 | Base |
| 2012-2014 | Audi | A6 | Premium |
| 2012-2014 | Audi | A6 | Premium Plus |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2013-2014 | Audi | Q5 | Hybrid Prestige |
| 2009-2014 | Audi | Q5 | Premium |
| 2009-2014 | Audi | Q5 | Premium Plus |
| 2009-2014 | Audi | Q5 | Prestige |
| 2014 | Audi | Q5 | TDI Premium Plus |
| 2014 | Audi | Q5 | TDI Prestige |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2012 | Audi | Q7 | Premium |
| 2011-2012 | Audi | Q7 | Premium Plus |
| 2010-2012 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2012 | Audi | Q7 | TDI Premium |
| 2011-2012 | Audi | Q7 | TDI Premium Plus |
| 2011-2012 | Audi | Q7 | TDI Prestige |
| 2007-2008 | Audi | RS4 | Base |
| 2008 | Audi | RS4 | Cabriolet |
| 2003 | Audi | RS6 | Base |
| 2001-2002,2004-2008 | Audi | S4 | Avant |
| 2000-2002,2004-2008,2010-2012 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2002-2003 | Audi | S6 | Avant |
| 2007-2011,2013-2014 | Audi | S6 | Base |
| 2001-2003 | Audi | S8 | Base |
| 2000-2006,2008-2009 | Audi | TT | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 2014-2016 | BMW | 228i | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2017-2018 | BMW | 230i | Base |
| 2017-2018 | BMW | 230i xDrive | Base |
| 2013-2016 | BMW | 320i | Base |
| 2013-2016 | BMW | 320i xDrive | Base |
| 2000 | BMW | 323Ci | Base |
| 2000 | BMW | 323i | Base |
| 2002-2006 | BMW | 325i | Base |
| 2000 | BMW | 328Ci | Base |
| 2014-2016 | BMW | 328d | Base |
| 2014-2016 | BMW | 328d xDrive | Base |
| 2000,2007-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2016 | BMW | 330e | Base |
| 2002-2006 | BMW | 330i | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2009-2015 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 2016 | BMW | 340i | Base |
| 2016 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2004-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2000 | BMW | 528i | Base |
| 2018 | BMW | 530e | Base |
| 2018 | BMW | 530e xDrive | Base |
| 2004-2007,2017-2018 | BMW | 530i | Base |
| 2017-2018 | BMW | 530i xDrive | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2017 | BMW | 535i GT | Base |
| 2017 | BMW | 535i GT xDrive | Base |
| 2018 | BMW | 540d xDrive | Base |
| 2000,2017-2018 | BMW | 540i | Base |
| 2017-2018 | BMW | 540i xDrive | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2007 | BMW | 550i | Base |
| 2017 | BMW | 550i GT xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2007 | BMW | 650i | Base |
| 2000-2001 | BMW | 740i | Base |
| 2000-2001 | BMW | 740iL | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2006-2008 | BMW | 750i | Base |
| 2000-2001 | BMW | 750iL | Base |
| 2006-2008 | BMW | 750Li | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008 | BMW | 760Li | Base |
| 2007-2008 | BMW | Alpina B7 | Base |
| 2001-2006,2008-2010,2015 | BMW | M3 | Base |
| 2015-2018 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2000-2003,2006-2007 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 2013-2015,2017-2018 | BMW | X1 | sDrive28i |
| 2012-2018 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2023 | BMW | X2 | sDrive28i |
| 2018-2023 | BMW | X2 | xDrive28i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2020-2021 | BMW | X3 | M |
| 2020-2021 | BMW | X3 | M Competition |
| 2018-2021 | BMW | X3 | M40i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019-2021 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2009-2010,2018-2021 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2020-2021 | BMW | X4 | M |
| 2020-2021 | BMW | X4 | M Competition |
| 2016-2021 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2021 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2007-2008 | BMW | X5 | 4.8i |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2000-2001 | BMW | Z3 | Coupe |
| 2000-2001 | BMW | Z3 | M Coupe |
| 2000-2001 | BMW | Z3 | M Roadster |
| 2000-2001 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2019-2020 | Buick | Regal Sportback | Avenir |
| 2018-2020 | Buick | Regal Sportback | Base |
| 2018-2020 | Buick | Regal Sportback | Essence |
| 2018-2020 | Buick | Regal Sportback | GS |
| 2018-2020 | Buick | Regal Sportback | Preferred |
| 2018-2019 | Buick | Regal Sportback | Preferred II |
| 2000-2001 | Cadillac | Catera | Base |
| 2000-2001 | Cadillac | Catera | Sport |
| 2004 | Chevrolet | Aveo | Base |
| 2004-2011 | Chevrolet | Aveo | LS |
| 2005-2011 | Chevrolet | Aveo | LT |
| 2005-2006 | Chevrolet | Aveo | Special Value |
| 2005-2009 | Chevrolet | Equinox | LS |
| 2005-2009 | Chevrolet | Equinox | LT |
| 2008-2009 | Chevrolet | Equinox | LTZ |
| 2008-2009 | Chevrolet | Equinox | Sport |
| 2000 | Chevrolet | Metro | Base |
| 2000-2001 | Chevrolet | Metro | LSi |
| 2000-2002 | Chevrolet | Prizm | Base |
| 2000-2002 | Chevrolet | Prizm | LSi |
| 2004-2007 | Chrysler | Crossfire | Base |
| 2005-2008 | Chrysler | Crossfire | Limited |
| 2005-2006 | Chrysler | Crossfire | SRT-6 |
| 2004-2005 | Chrysler | Sebring | Base |
| 2002-2005 | Chrysler | Sebring | GTC |





